| Family Name | Forenames | Married | Birth | Marriage | Death | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | Relation | 
 
 
| ALDRIDGE | Marianne | Daniel STRACY | 20/07/1823 Cheshunt HRT (Par Rec) | 07/09/1840 Shoreditch HRT (Cert) |   |   | W29 |  |  |  |  |  |  |  | 3xGGM | 
| ALDRIDGE   | William | Joanna CURRELL | 1786 Hatfield HRT (Census) | 05/11/1820 Hatfield HRT (Par Rec) |   | H50 | H65 |  |  |  |  |  |  |   | 4xGGF | 
 
| AUSTIN | Charles |   | 1837     (Census) |   |   | C04 |  |  |  |  |  |  |  |  | 3xGGU | 
| AUSTIN | George | 1.
  Elizabeth MONTAGUE 2.
  Hannah Fowler | 1807 Greenwich KEN (Census) |   |   | H34 | H41 | H52 |  |  |  |  |  |  | 4xGGF | 
| AUSTIN | James |   | 1841 Greenwich KEN (Census) |   |   | C00 | C09 |  |  |  |  |  |  |  | 3xGGU | 
| AUSTIN | Sarah Elizabeth | William CHURCH | 09/04/1839 Greenwich KEN   (Cert) | 15/06/1856 St. Nicholas Deptford KEN (Cert) |   | C02 | C11 | W22 | W32 | W44 |  | L64 |  |  | 3xGGM | 
 
 
| AUSTIN | Elizabeth | Child
  of George Austin & Hannah Fowler |   |   |   |  |  | C10 |  |  |  |  |  |  | 3xGGAx½ | 
| AUSTIN | Harriett | Child
  of George Austin & Hannah Fowler |   |   |   |  |  | C02 |  |  |  |  |  |  | 3xGGAx½ | 
| AUSTIN | James | Child
  of George Austin & Hannah Fowler |   |   |   |  |  | C09 |  |  |  |  |  |  | 3xGGUx½ | 
| AUSTIN | Mary | Child
  of George Austin & Hannah Fowler |   |   |   |  |  | C07 |  |  |  |  |  |  | 3xGGAx½ | 
| AUSTIN | Richard | Child
  of George Austin & Hannah Fowler |   |   |   |  | C02 | C12 |  |  |  |  |  |  | 3xGGUx½ | 
| AUSTIN | William | Child
  of George Austin & Hannah Fowler |   |   |   |  |  | C05 |  |  |  |  |  |  | 3xGGUx½ | 
 
| BARRETT | Mary | Henry
   CRABB |   | 24/12/1823 Launceston CON (Par Rec) |   |  |  |  |  |  |  |  |  |  |  | 
 
| BIRD | Mary | Thomas COOLEDGE |   | 02/04/1738 Layston HRT (Par Rec) | 19/10/1786 Layston HRT (Par Rec) |  |  |  |  |  |  |  |  |  | 6xGGM | 
 
| BRIDGES | Grayston Thurston | Grace EMERSON | 16/03/1885 Sudbury SFK (Death Cert) |   | 27/04/1916 HMS RUSSELL (Cert) | Grayston Thurston BRIDGES died on HMS Russell. 20 months before his wife Grace Emerson gave birth to Daphne Poppy | C06 |  |  |  | None | 
 
| BROWN | Thomas | Mary
  PRATT 17
  months after the birth of her illegitimate daughter
  Mary  |   | 20/01/1780 Anstey HRT       (Par Rec) |   |  |  |  |  |  |  |  |  |  | Unknown | 
 
| BURGESS | Elizabeth | Daniel STRACY |   | 14/08/1813 Broxbourne HRT (Par Rec) |   |  |  |  |  |  |  |  |  |  | 4xGGM | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| BURGESS | Reginald Ernest   | Daphne
  Poppy UNKNOWN   Divorced
  c 1950 | 1913       (Marr Cert) | 13/06/1942 Sheerness KEN   (Cert) |   |  |  |  |  |  |  |  |  |  | None | 
| BURGESS | Janet Rhoda |   | 15/06/1943 Sheppey KEN   (Cert) | (died as child) | 24/06/1943 Sheppey KEN   (Cert) |  |  |  |  |  |  |  |  |  | Aunt x ½ | 
 
| CHURCH | Alan | Glennis
  Ann BRADSHAW | 13/12/1949 Lewisham LND (Cert) |   |   |  |  |  |  |  |  |  |  |  | Uncle | 
| CHURCH | Albert Edward | Daphne
  Poppy UNKNOWN | 28/10/1913 Lewisham LND (Cert) | 19/05/1957 Sheppey KEN (Cert) | 02/02/1993 Lewisham LND (Cert) | On xx/xx/xxxx Albert Edward CHURCH was the first British soldier to “enter” Jerusalem for 400years. |  | Grand-Father | |||||||
| CHURCH | Albert Edward | Hilda
  Agnes HEASMAN | 22/03/1891 Lewisham LND (Cert) | 22/06/1913 Lewisham LND (Cert) | 05/10/1975 Lewisham LND (Cert) |  |  |  |  |  | C00 | C10 |  |  | GGF | 
| CHURCH | Elizabeth |   |   |   |   |  |  |  | C06 |  |  |  |  |  | 2xGGA | 
| CHURCH | George |   |   |   |   |  |  | C03 | C13 |  |  |  |  |  | 4xGGF | 
| CHURCH | Harry |   |   |   |   |  |  |  | C03 |  |  |  |  |  | 2xGGU | 
| CHURCH | Janet | Philip
  Michael CRABB | 22/10/1956 Bromley KEN (Cert) | 09/08/1980 Bromley LND (Cert) |   |  |  |  |  |  |  |  |  |  | Mother | 
| CHURCH | Robert |   |   |   |   |  |  |  | C09 |  |  |  |  |  | 2xGGU | 
| CHURCH | William Charles | Hannah
  Louisa HOLLIDAY | 10/09/1859 Greenwich KEN   (Cert) | 08/12/1880 St. Nicholas Deptford KEN (Cert) |   |  |  | C01 | C11 | L21 | H31 | H41   |  |  | 2xGGF | 
| CHURCH | William |   |   |   |   |  |  | H25 | H35 | H45 |  |  |  |  | 3xGGF | 
 
| COOK | Rebecca | Robert CRABB |   | 13/09/1818 Launceston CON (Par Rec) |   |  |  |  |  |  |  |  |  |  | 4xGGM | 
 
| COOLEDGE | Albert |   |   |   |   |  |  |  | C05 | C15 |  |  |  |  | 1stC-3 | 
| COOLEDGE | Benjamin |   |   |   |   | C07 | C17 | H26 | H31 | H46 |  |  |  |  | 2xGGU | 
| COOLEDGE | Benjamin |   |   |   |   |  |  | C04 | C14 |  |  |  |  |  | 1stC-3 | 
| COOLEDGE | Caroline | William STRACY | 27/10/1842 Little Berkhampst’d HRT (Par Rec) | 30/04/1865 Battersea SRY   (Cert) |   |  | C08 | C18 |  |  |  |  |  |  | 2xGGM | 
| COOLEDGE | Caroline |   |   |   |   | C15 |  |  |  |  |  |  |  |  | 3xGGA | 
| COOLEDGE | Charles |   |   |   |   |  |  |  | C02 | C12 |  |  |  |  | 1stC-3 | 
| COOLEDGE | Clement |   |   |   |   |  |  |  | C00 | C10 |  |  |  |  | 1stC-3 | 
| COOLEDGE | Edward |   |   |   |   | C20 |  |  |  |  |  |  |  |  | 3xGGU | 
| COOLEDGE | Ellen
  S |   |   |   |   |  |  | C02 |  |  |  |  |  |  | 1stC-3 | 
| COOLEDGE | Emma |   |   |   |   | C00 | C11 |  |  |  |  |  |  |  | 2xGGA | 
| COOLEDGE | Ernest |   |   |   |   |  |  |  |  | C01 |  |  |  |  | 1stC-3 | 
| COOLEDGE | Frederick |   |   |   |   |  | C12 |  |  |  |  |  |  |  | 2xGGU | 
| COOLEDGE | George |   |   |   |   | C04 | C15 | L24 |  |  |  |  |  |  | 2xGGU | 
| COOLEDGE | Henry |   |   |   |   |  |  |  | C08 | C18 |  |  |  |  | 1stC-3 | 
| COOLEDGE | James |   |   |   |   | C07 | C17 |  |  |  |  |  |  |  | 2xGGU | 
| COOLEDGE | James |   |   |   |   |  |  |  |  | C13 |  |  |  |  | GGU | 
| COOLEDGE | Jane |   |   |   |   |  | C01 | C11 |  |  |  |  |  |  | 2xGGA | 
| COOLEDGE | John | Helen GENN |   | 06/11/1705 Layston HRT (Par Rec) | 09/11/1757 Layston HRT (Par Rec) |  |  |  |  |  |  |  |  |  | 7xGGF | 
| COOLEDGE | Lily |   |   |   |   |  |  |  |  | C03 |  |  |  |  | 1stC-3 | 
| COOLEDGE | Mary |   |   |   |   | C08 |  |  |  |  |  |  |  |  | 2xGGA | 
 
| COOLEDGE | Richard |   |   |   |   |  |  | C01 | C10 |  |  |  |  |  | 1stC-3 | 
| COOLEDGE       | Samuel | Elizabeth PERRIN | 18/07/1784 Layston HRT (Par Rec) | 29/06/1806 Gt. Munden HRT (Par Rec) | 25/08/1862 Hertford HRT (Cert) | H60 | H79 | L80 |  |  |  |  |  |  | 4xGGF | 
| COOLEDGE | Thomas | Mary RAYMENT | 08/12/1751 Layston HRT (Par Rec) | 27/12/1772 Aspenden HRT (Par Rec) |   |  |  |  |  |  |  |  |  |  | 5xGGF | 
| COOLEDGE | Thomas | Maria SKEGGS | 20/01/1811 Bayford HRT   (Par Rec) | 29/06/1833 Little Berkhampst’d HRT (Par Rec) | 24/02/1881 Edmonton HRT   (Cert) | H30 | H39 | H50 | H60 |  |  |  |  |  | 3xGGF | 
| COOLEDGE | Thomas | Mary BIRD | 11/04/1714 Layston HRT (Par Rec) | 02/04/1738 Layston HRT (Par Rec) | 10/01/1788 Layston HRT (Par Rec) |  |  |  |  |  |  |  |  |  | 6xGGF | 
| COOLEDGE | William |   |   |   |   |  |  |  |  | C08 |  |  |  |  | 1stC-3 | 
| COOLEDGE | William
  Henry |   | 03/01/1846 Hatfield HRT (Cert) |   |   |  | C05 | C13 |  |  |  |  |  |  | 2xGGU | 
 
| CRABB | Alice |   |   |   |   |  |  |  |  | C20 |  |  |  |  | 1stC-4 | 
| CRABB | Annie | Edward FORSYTH |   | 28/03/1937 Camberwell LND (Cert) |   |  |  |  |  |  |  |  |  |  | Grand-Aunt | 
| CRABB | Caroline Sophia |   | 03/10/1901 Lambeth LND (Cert) | (died as child) | 09/04/1903 Lambeth LND (Cert) |  |  |  |  |  |  |  |  |  | Grand-Aunt | 
| CRABB | Edward Albert | Violet
  Irene PARSONS | 23/11/1916 Islington LND   (Cert) | 05/08/1939 Holy Trinity Southwark LND (Cert) | 13/10/1989 Bromley LND   (Cert) |  |  |  |  |  |  |  |  |  | Grand-Father | 
| CRABB | Emily |   |   |   |   |  |  | C05 | C15 |  |  |  |  |  |  | 
| CRABB | Emily Edith |   | 04/06/1874 St. George Hanover Sq. MDX (Cert) |   |   |  |  |  |  | C06 |  |  |  |  | GGA | 
| CRABB | Ernest |   |   |   |   |  |  | C01 |  |  |  |  |  |  | 2xGGU | 
| CRABB | Florence Edith |   | 01/11/1906 Blackfriars Southwark (Death Cert) | (Spinster) | 10/09/1986 Camberwell LND (Cert) | Florence Edith CRABB was a Seamstress to Queen Elizabeth II |  |  | Grand-Aunt | ||||||
| CRABB | Frederick |   |   |   |   |  |  | C07 | L17 |  |  |  |  |  |  | 
| CRABB | Frederick
  H |   |   |   |   |  |  |  |  | C11 |  |  |  |  |  | 
| CRABB | Grace |   | 05/07/1831 Launceston CON (Par Rec) | (died as child) | 06/10/1831 Launceston CON (Par Rec) |  |  |  |  |  |  |  |  |  | 3xGGU | 
 
| CRABB | Henry | Mary BARRETT |   | 24/12/1823 Launceston CON (Par Rec) |   |  |  |  |  |  |  |  |  |  |  | 
| CRABB | Henry Robert
  William |   | 22/12/1902 Lambeth LND (Cert) | (died as child) | 26/01/1903 Lambeth LND (Cert) |  |  |  |  |  |  |  |  |  | Grand-Uncle | 
| CRABB | Henry Robert | Caroline
  Rebecca HILLYARD | 12/04/1852 St. George The Martyr Southwark SRY (Cert) | 20/09/1873 Westminster MDX     (Cert) |   |  |  | C08 | L19   | H28 | H38 | H48 |  |  | 2xGGF | 
| CRABB | Henry | Mary
  Ann Sophia STRACY | 1876     (Death Cert) | 04/08/1901 Southwark LND (Cert) | 04/05/1962 Bermondsey LND (Cert) |  |  |  |  | C05 |  |  |  |  | GGF | 
| CRABB | James Edward |   | 26/08/1990 Bexley LND (Cert) |   |   |  |  |  |  |  |  |  |  |  | SELF | 
| CRABB | John |   | 1753     (Death PR) |   | 17/01/1820 Launceston CON (Par Rec) |  |  |  |  |  |  |  |  |  |  | 
| CRABB | John |   | 06/05/1824 Launceston CON (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 3xGGU | 
| CRABB | Joseph |   | 18/06/1826 Launceston CON (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 3xGGU | 
| CRABB | Kate |   |   |   |   |  |  |  |  | C14 |  |  |  |  | 1stC-4 | 
| CRABB | Melissa
  E |   |   |   |   |  |  |  |  | C23 |  |  |  |  | 2xGGA | 
 
| CRABB | Peter Edward | 1.
  Patricia DOPSON 2.
  Carole RIOS 3.
  Esther VERONICA | 25/09/1944 Pontypridd GLA (Cert) |   |   | Peter Edward CRABB changed his surname by “Deed Poll” to CRABBERE on xx/xx/xxxx | Uncle | ||||||||
| CRABB | Philip Michael | Janet
  CHURCH | 02/12/1947 Camberwell LND (Cert) | 09/08/1980 Bromley LND (Cert) |   |  |  |  |  |  |  |  |  |  | Father | 
| CRABB | Richard |   | 30/06/1822 Launceston CON (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 3xGGU | 
| CRABB | Robert | Jane
  Ann ROGERS | 15/10/1822 Launceston CON (Par Rec) | 18/01/1852 Bermondsey SRY (Cert) | 20/10/1882 St. Saviour SRY (Cert) |  | L29 |  |  | I61 |  |  |  |  | 3xGGF | 
| CRABB | Robert |   | 19/01/1821 Launceston CON (Par Rec) | (died as child) | 26/03/1822 Launceston CON (Par Rec) |  |  |  |  |  |  |  |  |  | 3xGGU | 
| CRABB | Robert | Rebecca COOK |   | 13/09/1818 Launceston CON (Par Rec) |   |  |  |  |  |  |  |  |  |  | 4xGGF | 
| CRABB | Thomas Henry |   | 21/01/1913 Islington LND (Cert) |   |   |  |  |  |  |  |  |  |  |  | Grand-Uncle | 
| CRABB | William |   |   |   |   |  | L29 |  |  |  |  |  |  |  |  | 
| CRABB | William |   | 08/08/1819 Launceston CON (Par Rec) | (died as child) | 13/12/1825 Launceston CON (Par Rec) |  |  |  |  |  |  |  |  |  | 3xGGU | 
| CRABB | William
  M |   |   |   |   |  |  |  |  | H51 |  |  |  |  |  | 
| CRABB | William
  Ralph |   | 07/06/1829 Launceston CON (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 3xGGU | 
 
| CURRELL | Joanna | William ALDRIDGE | 1801 Ashton HRT (Census) | 05/11/1820 Cheshunt HRT (Par Rec) |   |  | W50 |  |  |  |  |  |  |  | 4xGGM | 
 
| DAVIES | Mary Ann | 1.
  Jones   2.
  William LLEWELLYN | 1845     (Census) | 25/12/1880 Llandyfodwg GLA (Cert) |   |  |  |  |  | W35 |  |  |  |  | 2xGGM | 
 
| ELLIS | Ann | Nicholas STEVENS | 30/03/1634 Bromley KEN (Par Rec) | 06/10/1659 Chislehurst KEN (Par Rec) | 22/09/1687 Bromley KEN (Par Rec) |  |  |  |  |  |  |  |  |  | 9xGGM | 
 
| EMERSON | Albert | Florence LAWLER |   | 20/04/1898 Sheppey KEN (Cert) |   |  |  |  |  |  | C21 | H31 |  |  | 2xGGU | 
| EMERSON | Elsie Maude |   | 10/02/1895 Sheppy KEN (Cert) |   |   |  |  |  |  |  |  |  |  |  | GGA | 
| EMERSON | Ethel |   | 28/12/1893 Sheppey KEN (Cert) |   |   |  |  |  |  |  |  |  |  |  | GGA | 
| EMERSON | Grace | 1.
  Bridges 2.
  UNKNOWN | 1889     (Death Cert) |   | 15/10/1920 Sheppey KEN (Cert) |  |  | C12 |  |  | GGM | ||||
| EMERSON | Joseph Robert | May STUART | 1866     (Death Cert) |   | 12/02/1946 Sheppey KEN (Cert) |  |  |  |  |  |  | H35 |  |  | 2xGGF | 
 
| FORSYTH | Edward | Annie CRABB |   | 28/03/1937 Camberwell LND (Cert) |   |  |  |  |  |  |  |  |  |  | None | 
 
| FULLER | Ann | William HUMERSTON | 08/05/1796 Woolwich KEN (Par Rec) | 28/02/1819 Woolwich KEN (Par Rec) | 13/04/1840 Chislehurst KEN (Cert) |  |  |  |  |  |  |  |  |  |  | 
 
| GENN | Helen | John COOLEDGE |   | 06/11/1705 Layston HRT (Par Rec) | 29/03/1758 Aspenden HRT (Par Rec) |  |  |  |  |  |  |  |  |  | 7xGGM | 
 
| GREEN | Susannah | James HOLLIDAY | 1832     (Death Cert) | 21/01/1857 Penge SRY (Cert) | 22/03/1874 Greenwich KEN (Cert) |  |  | W29 |  |  |  |  |  |  | 3xGGM | 
 
| HATTER | Louisa | 1.
  Holly 2.
  PARSONS | 1820     (Death Cert) | 04/06/1854 Biddestone WIL (Cert) | 24/05/1891 Chippenham WIL (Cert) | W20 | L31 | W42   | W59 | L66 | I76 |  |  |  | 3xGGM | 
 
| HEASMAN | Alice May |   | 1894     (Death Cert) | (died as child) | 20/03/1896 Lewisham LND (Cert) |  |  |  |  |  |  |  |  |  | GGA | 
| HEASMAN | Ellen
  Clara |   |   |   |   |  |  |  |  |  | C03 |  |  |  | GGA | 
| HEASMAN | Emma |   |   |   |   |  |  | C04 |  |  |  |  |  |  | 2xGGA | 
| HEASMAN | George | Mary HUMERSTON | 12/06/1859 Steyning SSX(Cert) | 26/07/1881 Bromley KEN (Cert) | 14/09/1896 Lewisham LND (Cert) |  |  | C01 | C11 | L20 | H30 |  |  |  | 2xGGF | 
| HEASMAN | George | Harriett VAUGHAN | 1823     (Death Cert) | 11/05/1850 Cuckfield SSX (Cert) | 04/02/1870 Steyning SSX (Cert) | L17 | H26 | H40 |  |  |  |  |  |  | 3xGGF | 
| HEASMAN | Gertrude E |   |   |   |   |  |  |  |  |  | C04 |  |  |  | GGA | 
| HEASMAN | Henry |   |   |   |   |  |  | C06 |  |  |  |  |  |  | 2xGGU | 
| HEASMAN | Hilda Agnes | Albert Edward CHURCH | 29/12/1891 Lewisham LND (Cert) | 22/06/1913 Lewisham LND (Cert) | 20/05/1979 Lewisham LND (Cert) |  |  |  |  | GGM | |||||
| HEASMAN | Jessie Emma |   |   |   |   |  |  |  |  |  | C07 | C17 |  |  | GGA | 
| HEASMAN | John Edgell |   |   |   |   |  |  |  | C04 |  |  |  |  |  | 2xGGU | 
| HEASMAN | Mary
  Ann |   |   |   |   |  |  |  | C07 |  |  |  |  |  | 2xGGA | 
| HEASMAN | Maude
  E |   |   |   |   |  |  |  |  |  | C06 |  |  |  | GGA | 
 
| HENLEY | Jane | Thomas MILLS |   | 28/01/1787 Bromley KEN (Par Rec) |   |  |  |  |  |  |  |  |  |  | 5xGGM | 
 
| HILLYARD | Caroline Rebecca | Henry Robert CRABB | 21/08/1851 St. Giles In the Fields & St. George Bloomsbury MDX (Cert) | 20/09/1873 Westminster MDX       (Cert) | 18/11/1890 Lambeth LND       (Cert) |  |  |  |  | W28 |  |  |  |  | 2xGGM | 
| HILLYARD | George |   |   |   |   |  | H22 |  |  |  |  |  |  |  | 3xGGF | 
 
| HODGIS | Ann | William HUMERSTON | 1762     (Death PR) | 18/08/1783 Lewisham KEN (Par Rec) | 20/10/1805 Bell Green KEN (Par Rec) |  |  |  |  |  |  |  |  |  | 5xGGM | 
 
| HOLLIDAY | Edward |   |   |   |   |  |  | C01 |  |  |  |  |  |  | 2xGGU | 
| HOLLIDAY | Emma |   |   |   |   | C07 |  |  |  |  |  |  |  |  | 3xGGU | 
| HOLLIDAY | Hannah Louisa | William
  Charles CHURCH | 14/07/1861 Greenwich KEN   (Cert) | 08/12/1880 St. Nicholas Deptford KEN (Cert) |   |  |  |  |   | L19 | W29 | W39 |  |  | 2xGGM | 
| HOLLIDAY | Henry |   |   |   |   | C07 |  |  |  |  |  |  |  |  | 3xGGU | 
| HOLLIDAY | James | Susannah GREEN | 26/07/1829 Carshalton SRY   | 21/01/1857 Penge SRY (Cert) |   | C12 |  | H31 |  | H52 |  |  |  |  | 3xGGF | 
| HOLLIDAY | Jane |   |   |   |   | C20 |  |  |  |  |  |  |  |  | 3xGGA | 
| HOLLIDAY | Louisa |   |   |   |   | C15 |  |  |  |  |  |  |  |  | 3xGGA | 
 
| HOLLY | Robert | Louisa
  HATTER | 1814     (Death Cert) |   | 03/11/1849 Chippenham WIL (Cert) | H25 |  |  |  |  |  |  |  |  | None | 
 
| HUMERSTON | Alexander |   |   |   |   |  |  |  | C04 | C14 |  |  |  |  | 2xGGU | 
| HUMERSTON | Ann |   | 26/07/1835 Chislehurst KEN (Par Rec) |   |   | C06 |  |  |  |  |  |  |  |  | 3xGGA | 
| HUMERSTON | Elizabeth |   |   |   |   |  |  |  | C08 |  |  |  |  |  | 2xGGA | 
| HUMERSTON | Elizabeth |   | 03/08/1830 Chislehurst KEN (Par Rec) |   |   | C12 |  |  |  |  |  |  |  |  | 3xGGA | 
| HUMERSTON | Fanny |   | 18/06/1820 Chislehurst KEN (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 3xGGA | 
| HUMERSTON | Frances |   |   |   |   |  |  |  | C07 | C17 |  |  |  |  | 2xGGA | 
| HUMERSTON | James |   |   |   |   |  |  | C00 | C10 | C20 |  |  |  |  | 2xGGU | 
| HUMERSTON | James | Sarah WEBB | 01/01/1826 Chislehurst KEN (Par Rec) | 19/04/1853 Bromley KEN (Cert) |   | L15 | L25 | H38 | H48 | H55 |  |  |  |  | 3xGGF | 
| HUMERSTON | John |   | 13/04/1823 Chislehurst KEN (Par Rec) |   |   | C20 |  |  |  |  |  |  |  |  | 3xGGU | 
| HUMERSTON | John Henry |   |   |   |   |  |  | C04 | C14 | C24 |  |  |  |  | 2xGGU | 
| HUMERSTON | Mary | GeorgeHEASMAN | 30/11/1859 Bromley KEN (Cert) | 26/07/1881 Bromley KEN (Cert) |   |  |  | C01 | C11 | L21 | W30 | H41 |  |  | 2xGGM | 
| HUMERSTON | Mary
  Ann |   | 18/11/1827 Chislehurst KEN (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 3xGGA | 
 
| HUMERSTON | Sarah |   | 28/10/1832 Chislehurst KEN (Par Rec) |   |   | C08 |  |  |  |  |  |  |  |  | 3xGGA | 
| HUMERSTON | Sarah |   |   |   |   |  |  | C03 | C13 | C23 |  |  |  |  | 2xGGA | 
| HUMERSTON | William | Ann FULLER | 01/07/1788 Lewisham KEN (Par Rec) | 28/02/1819 Woolwich KEN (Par Rec) |   | H45 | L55 |  |  |  |  |  |  |  | 4xGGF | 
| HUMERSTON | William | Ann HODGIS | 1756     (Death Cert) | 18/08/1783 Lewisham KEN (Par Rec) | 29/12/1837 Lewisham KEN (Cert) |  |  |  |  |  |  |  |  |  | 5xGGF | 
| HUMERSTON | William James |   |   |   |   |  |  | C05 | C15 |  |  |  |  |  | 2xGGU | 
 
| JARVIS | Robert | Hannah LYNG |   | 07/08/1848 St. Giles In the Fields MDX (Cert) | 18/06/1849 Old Street MDX   (Cert) |  |  |  |  |  |  |  |  |  | None | 
 
| JONES | Andrew |   |   |   |   |  |  |  |  | C02 |  |  |  |  | GGU x ½ | 
| JONES | James |   |   |   |   |  |  |  |  | C14 |  |  |  |  | GGU x ½ | 
| JONES | John |   |   |   |   |  |  |  |  | C16 |  |  |  |  | GGU x ½ | 
| JONES | Mary
  Ann |   |   |   |   |  |  |  |  | C09 |  |  |  |  | GGA x ½ | 
| JONES | Rhosanna |   |   |   |   |  |  |  |  | C07 |  |  |  |  | GGA x ½ | 
| JONES | Tyzet |   |   |   |   |  |  |  |  | C03 |  |  |  |  | GGA x ½ | 
 
| LAWLER | Florence | Albert EMERSON |   | 20/04/1898 Sheppey KEN (Cert) |   |  |  |  |  |  |  |  |  |  | None | 
 
| LLEWELLYN | Catherine | John PARSONS | 17/06/1881 Bridgend GLA (Cert) | 05/03/1901 Pontypridd GLA (Cert) | 05/10/1968 Pontypridd GLA (Cert) |  |  |  |  |  |  |  |  |  | GGM | 
| LLEWELLYN | William | Mary
  Ann DAVIES |   | 25/12/1880 Llandyfodwg GLA (Cert) |   |  |  |  |  | H22 |  |  |  |  | 2xGGF | 
 
| LYNG | Ann |   |   |   |   | C20 |  |  |  |  |  |  |  |  | 3xGGA | 
| LYNG | Hannah | Jarvis HILLYARD |   | 23/06/1850 St. Marylebone MDX (Cert) |   | C15 | W27 |  |  |  |  |  |  |  | 3xGGM | 
| LYNG | Mary |   | 1755     (Death Cert) |   | 26/04/1844 Sudbury SFK/ESX (Cert) |  |  |  |  |  |  |  |  |  | 4xGGA | 
| LYNG | Thomas | Mary UNKNOWN | 1755     (Death Cert) |   | 04/03/1851 Sudbury SFK/ESX (Cert) |  |  |  |  |  |  |  |  |  | 5xGGF | 
| LYNG | William (John) | Ann STEED | 09/03/1790 Gunton NFK (Par Rec) | 13/05/1818 Long Melford SFK   | 16/12/1878 Sudbury SFK (Cert) | H50 | H60 | I71 | L81 |  |  |  |  |  | 4xGGF | 
 
| MICHELL | Amie | Thomas STEVENS |   | 30/11/1540 Downe KEN (Par Rec) | 25/04/1552 Downe KEN (Par Rec) |  |  |  |  |  |  |  |  |  | 12xGGM | 
 
| MILLS | James |   | 21/12/1788 Bromley KEN (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 4xGGU | 
| MILLS | Jane |   | 05/06/1787 Bromley KEN (Par Rec) |   |   |  |  |  |  |  |  |  |  |  | 4xGGA | 
| MILLS | Sarah | John WEBB | 26/01/1794 Bromley KEN (Par Rec) | 22/07/1817 Bromley KEN (Par Rec) | 05/10/1865 Bromley KEN (Cert) | W55 | W65 | W75 |  |  |  |  |  |  | 4xGGM | 
| MILLS | Thomas | Jane HENLEY | 19/02/1764 Cudham KEN (Par Rec) | 28/01/1787 Bromley KEN (Par Rec) |   |  |  |  |  |  |  |  |  |  | 5xGGF | 
 
| MONTAGUE | David |   |   |   |   | C19 |  |  |  |  |  |  |  |  | 4xGGU | 
| MONTAGUE |  Elizabeth | George AUSTIN | 22/03/1813 Woolwich KEN (Par Rec) |   | 25/08/1847 Greenwich KEN (Cert) | W30 |  |  |  |  |  |  |  |  | 4xGGM | 
| MONTAGUE | Henry |   |   |   | 23/12/1855 Greenwich KEN (Cert) | H56 | H66 |  |  |  |  |  |  |  | 5xGGF | 
| MONTAGUE | Jane |   |   |   |   | C16 |  |  |  |  |  |  |  |  | 4xGGA | 
| MONTAGUE | John |   |   |   |   | C08 |  |  |  |  |  |  |  |  | 4xGGU | 
| MONTAGUE | Rebecca |   |   |   |   | C22 |  |  |  |  |  |  |  |  | 4xGGA | 
 
| PARSONS | Albert |   |   |   |   |  |  |  |  |  | C05 |  |  |  | GGU | 
| PARSONS | Isaac | Louisa HATTER | 1801     (Death Cert) | 04/06/1854 Biddestone WIL (Cert) | 21/11/1871 Chippenham WIL (Cert) |  |  | H58 | H68 |  |  |  |  |  | 3xGGF | 
| PARSONS | John | Elizabeth SHERWOOD | 08/03/1855 Chippenham WIL (Cert) | 10/11/1873 Neath GLA (Cert) |   |  |  | C06 | C16 | H27 | H36 |  |  |  | 2xGGF | 
| PARSONS | John | Catherine LLEWELLYN | 27/03/1879 Chippenham WIL (Cert) | 05/03/1901 Pontypridd GLA (Cert) | 05/05/1957 Pontypridd GLA (Cert) |  |  |  |  | C02 | C12 |  |  |  | GGF | 
| PARSONS | Violet Irene | 1.
  Edward A CRABB 2.
  Percy Goode | 24/10/1911 Pontypridd GLA   (Cert) | 05/08/1939 Holy Trinity Southwark LND (Cert) | 27/10/1993 Guy’s Hosp. Southwark LND (Cert) |  |  |  |  |  |  |  |  |  | Grand-Mother | 
| PARSONS | William |   |   |   |   |  |  |  |  | C00 | C09 |  |  |  | GGU | 
 
| PERRIN | Elizabeth | Samuel COOLEDGE | 1783     (Death Cert) | 29/06/1806 Gt. Munden HRT (Par Rec) | 27/01/1850 Hertford HRT (Cert) | W50 |  |  |  |  |  |  |  |  | 4xGGM | 
 
| PRATT | Mary | 1.
  UNKNOWN 2.
  Thomas Brown |   | 20/01/1780 Anstey HRT (Par Rec) |   |  |  |  |  |  |  |  |  |  | 5xGGM | 
 
| RAYMENT | Mary | Thomas COOLEDGE |   | 27/12/1772 Aspenden HRT (Par Rec) |   |  |  |  |  |  |  |  |  |  | 5xGGM | 
 
